 |
 |
|
|
.
|
| Zodiac Liferafts |
 |
|
 |
Throwover Liferafts
Flatpack liferafts sized 6 - 16 person with optional A or B type emergency packs carry full SOLAS approval and provide the same unique features as the standard Zodiac SOLAS liferaft, but with a reduced maximum stowage height of 18m.
| Flatpack Liferafts |
 | 6 | 965 x 596 x 378 | A Pack | 66 |
| 6 | 924 x 573 x 358 | B Pack | 50 |
| 8 | 1088 x 666 x 388 | A Pack | 79 |
| 8 | 965 x 596 x 378 | B Pack | 58 |
| 10 | 1088 x 666 x 388 | A Pack | 89 |
| 10 | 1088 x 666 x 388 | B Pack | 65 |
| 12 | 1160 x 730 x 468 | A Pack | 116 |
| 12 | 1160 x 730 x 408 | B Pack | 86 |
| 16 | 1160 x 730 x 468 | A Pack | 116 |
| 16 | 1160 x 730 x 408 | B Pack | 86 |
| Throwover |
 | 6 | 1160 x 560 | A Pack | 66 |
| 6 | 1160 x 560 | B Pack | 54 |
| 8 | 1160 x 560 | A Pack | 77 |
| 8 | 1160 x 560 | B Pack | 60 |
| 10 | 1275 x 610 | A Pack | 92 |
| 10 | 1160 x 560 | B Pack | 64 |
| 12 | 1275 x 680 | A Pack | 120 |
| 12 | 1275 x 610 | B Pack | 89 |
| 16 | 1275 x 680 | A Pack | 128 |
| 16 | 1275 x 610 | B Pack | 90 |
| 20 | 1275 x 800 | A Pack | 140 |
| 20 | 1275 x 680 | B Pack | 98 |
| 25 | 1275 x 800 | A Pack | 173 |
| 25 | 1275 x 680 | B Pack | 116 |
| 37 | 1500 x 950 | A Pack | 305 |
| 37 | 1450 x 800 | B Pack | 220 |
| 50 | 1560 x 950 | A Pack | 375 |
| 50 | 1560 x 852 | B Pack | 255 |
| Davit Launched |
 | 12DL | 1275 x 800 | A Pack | 133 |
| 12DL | 1275 x 680 | B Pack | 106 |
| 16DL | 1275 x 800 | A Pack | 143 |
| 16DL | 1275 x 680 | B Pack | 103 |
| 20DL | 1275 x 800 | A Pack | 160 |
| 20DL | 1275 x 680 | B Pack | 115 |
| 25DL | 1450 x 800 | A Pack | 198 |
| 25DL | 1275 x 680 | B Pack | 138 |
| 37DL | 1500 x 950 | A Pack | 281 |
| 37DL | 1450 x 800 | B Pack | 194 |
|
|
|
| |